<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIDEA</title>
	<atom:link href="http://www.sefi.be/iidea/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sefi.be/iidea</link>
	<description>International Institute for Developing Engineering Academics</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>IIDEA Workshop in Lisbon, October 1st 2011</title>
		<link>http://www.sefi.be/iidea/?p=345</link>
		<comments>http://www.sefi.be/iidea/?p=345#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:53:18 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[IIDEA News]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=345</guid>
		<description><![CDATA[&#8220;Should we do PBL or CDIO? YES we should.&#8221; This 1/2 day workshop will be presented by Anette Kolmos (Chairholder for Unesco Chair in Problem Based Learning in Engineering Education, Aalborg University, Denmark) and Kristina Edström (Royal Institute of Technology-KTH-, Stockholm, Sweden). Description: During the last ten years, student centred learning has been on the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Should we do PBL or CDIO? <strong>YES</strong> we should.&#8221;</p>
<p>This 1/2 day workshop will be presented by Anette Kolmos (Chairholder for Unesco Chair in Problem Based Learning in Engineering Education, Aalborg University, Denmark) and Kristina Edström (Royal Institute of Technology-KTH-, Stockholm, Sweden).</p>
<p><span style="text-decoration: underline;">Description:</span></p>
<p>During the last ten years, student centred learning has been on the European Bologna agenda and within engineering education there has been two dominating trends: Problem Based Learning practiced in Aalborg University and Conceive, Design, Implement and Operate (CDIO) initiated by KTH, Chalmers, Linköping University, Sweden and MIT, USA. This workshop will address differences and similarities in the two approaches.</p>
<p>The objectives of this workshop are to investigate and compare principles and experiences of the PBL and the CDIO frameworks. This will potentially indicate what an institution, experienced in one of the communities, can learn from the other &#8220;camp&#8221;, as well as provide a chart for anyone who wishes to know more about any of these models.</p>
<p>CDIO and PBL will be compared in terms of history, organisation of community, educational principles and conceptual frameworks,  model of change, variation in implementation, body of research, extent of dissemination (world map), and relation to certification and evaluation.</p>
<p>Finally, it is suggested that the two approaches have very much in common and can be combined, and especially that the practitioners have much to learn from each other’s experiences through a dialogue between these two communities.</p>
<p>Complete description of the workshop is available under: <a href="http://www.sefi.be/iidea/wp-content/uploads/PBL-or-CDIO-Kolmos-Edstrom_lisbon_version.pdf">Should we do PBL or CDIO? YES we should.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIDEA Workshop in Mérida, México, 9-12 August 2011, a real success!</title>
		<link>http://www.sefi.be/iidea/?p=342</link>
		<comments>http://www.sefi.be/iidea/?p=342#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:00:35 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[IIDEA News]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=342</guid>
		<description><![CDATA[IIDEA Workshop: &#8220; Curriculum Innovation Workshop: Bridging the Gap Between How We Teach and the Practice of Engineering&#8221;  Mérida (Mexico) 9-12 August 2011 Facilitated by Mrs. Lueny Morell (Hewlett-Packard),  Jorge I. Vélez-Arocho (PUC-PR) and Rosa Buxeda (UPRM) the workshop was held at the Universidad Autónoma de Yucatán and hosted by ANFEI, member of IFEES. According to the World Bank Institute, a [...]]]></description>
			<content:encoded><![CDATA[<p>IIDEA Workshop: &#8220; Curriculum Innovation Workshop: Bridging the Gap Between How We Teach and the Practice of Engineering&#8221;  Mérida (Mexico) 9-12 August 2011</p>
<p>Facilitated by Mrs. Lueny Morell (Hewlett-Packard),  Jorge I. Vélez-Arocho (PUC-PR) and Rosa Buxeda (UPRM) the workshop was held at the <em>Universidad Autónoma de Yucatán</em> and hosted by ANFEI, member of IFEES.</p>
<p>According to the World Bank Institute, a well prepared human capital in science and technology is one of the four key pillars that support knowledge based economies. Therefore, a well educated engineering workforce is fundamental for innovation and entrepreneurship. But there’s a big gap between how engineering is currently taught and the practice of engineering. Colleges of engineering need to engage in effective curriculum innovation processes to better respond to a country/region’s needs.</p>
<p>In this  workshop, attendees had an opportunity to become aware of global science and engineering trends, learn about effective learning environments and reflect on their current curriculum and teaching models and learn about new ones, the importance of building and nurturing industry-university partnerships and the continuous quest for excellence through outcomes assessment and accreditation. Presenters  highlighted the process, components and outcomes of the Learning Factory, a curriculum innovation program that focuses on hands-on learning, real industry projects and continuous assessment of learning outcomes, which was awarded the 2006 US National Academy of Engineering Gordon prize.</p>
<p><a href="http://www.sefi.be/iidea/wp-content/uploads/Curso-sobre-Innovación-y-Desarrollo-Curricular.pdf" target="_blank">To know more about the workshop</a><br />
&#8220;This workshop has been detonating for our campus! Muchas Gracias!&#8221; : <a href="http://www.sefi.be/iidea/wp-content/uploads/Evaluación-del-Taller-Innovación-Curicular.pdf" target="_blank">Evaluación del Taller &#8211; Innovación Curicular</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Conference of ASEE, Vancouver</title>
		<link>http://www.sefi.be/iidea/?p=61</link>
		<comments>http://www.sefi.be/iidea/?p=61#comments</comments>
		<pubDate>Tue, 17 May 2011 16:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related events]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=61</guid>
		<description><![CDATA[The ASEE Annual conference will be held in Vancouver on 25-29 June 2011 (www.asee.org). On this occasion an IFEES meeting will be organised (for further informtion please visit www.ifees.net)]]></description>
			<content:encoded><![CDATA[<p>The ASEE Annual conference will be held in Vancouver on 25-29 June 2011 (<a href="http://www.asee.org" target="_blank">www.asee.org</a>). On this occasion an IFEES meeting will be organised (for further informtion please visit <a href="http://www.ifees.net">www.ifees.net</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIDEA Workshop in Estoril, 22-23 September 2011</title>
		<link>http://www.sefi.be/iidea/?p=301</link>
		<comments>http://www.sefi.be/iidea/?p=301#comments</comments>
		<pubDate>Tue, 17 May 2011 15:11:31 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[IIDEA News]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=301</guid>
		<description><![CDATA[IIDEA Workshop “Problem and Project Based Curriculum&#8221; &#8211; ESTORIL (P), 22-23 September 2011 Facilitated by Prof. dr. Lise Busk Kofoed and Prof. dr. Erik de Graaff  within the framework of the Workshop on Engineering Education, organized by Tomsk Polytechnic University (synchronic language translation into Russian will be provided) Course program Problem-based Learning (PBL) is known [...]]]></description>
			<content:encoded><![CDATA[<p>IIDEA Workshop “Problem and Project Based Curriculum&#8221; &#8211; ESTORIL (P), 22-23 September 2011</p>
<p>Facilitated by Prof. dr. Lise Busk Kofoed and Prof. dr. Erik de Graaff  within the framework of the Workshop on Engineering Education, organized by Tomsk Polytechnic University (synchronic language translation into Russian will be provided) Course program Problem-based Learning (PBL) is known all over the world as a successful method for the innovation of higher education. Aalborg University in Denmark is one of the leading institutes in the development of PBL, in particular within the field of engineering. The integration of skills and knowledge from different disciplines in a problem-based learning environment prepares the students for the kind of challenges they will encounter in real life practice. As a consequence, the Aalborg model of project organized PBL is highly appreciated by the employers of graduating engineers as manifest in studies by the Danish society of engineers.<br />
Introducing Problem-Based Learning (PBL) in a traditional University is not an easy task. The professors are settled in their ways and it takes a lot of effort to shift them. In a situation where the experience of both the staff as well as the students is limited the traditional teaching and learning environment, many people will choose what they have known all their life. Changing to PBL involves a paradigm shift and the criteria for “good teaching” will have to be adjusted. The workshop offers teachers the opportunity to experience the PBL process as a learner and to relate these experiences to their teaching. The implications for implementation of PBL at the level of a course or a (part of a) curriculum will be discussed. Managing the process of change involves developing a strategy to bring about the necessary change in culture. Based on many years of experience in working with PBL the facilitators of the workshop will outline possible strategies for managing the change process.<br />
Contact person for IIDEA: <a href="E.deGraaff@tudelft.nl">Prof.  Erik de Graaff </a> (TU Delft/Aalborg University)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SEFI Annual Conference and 2011 IFEES Summit</title>
		<link>http://www.sefi.be/iidea/?p=63</link>
		<comments>http://www.sefi.be/iidea/?p=63#comments</comments>
		<pubDate>Tue, 17 May 2011 00:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related events]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=63</guid>
		<description><![CDATA[The SEFI Annual Conference 2011  and the 2011 IFEES Summit will both be organised this year in the context of the First Engineering Education Flash Week (ISEL) to be held in Lisbon, Portugal, on 27 September-2 October. Please visit the specific conference home page]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-94" href="http://www.sefi.be/iidea/?attachment_id=94"><img class="alignnone size-full wp-image-94" title="2011 Lisbon logo" src="http://www.sefi.be/iidea/wp-content/uploads/2011-Lisbon-logo.png" alt="" width="150" height="88" /></a>The SEFI Annual Conference 2011  and the 2011 IFEES Summit will both be organised this year in the context of the <strong>First Engineering Education Flash Week</strong> (ISEL) to be held in Lisbon, Portugal, on 27 September-2 October. Please visit the specific <a href="http://www.wee2011.com/index.php?option=com_content&amp;view=article&amp;id=11&amp;Itemid=79">conference home page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Engineering Education Flash Week</title>
		<link>http://www.sefi.be/iidea/?p=59</link>
		<comments>http://www.sefi.be/iidea/?p=59#comments</comments>
		<pubDate>Mon, 16 May 2011 22:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related events]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=59</guid>
		<description><![CDATA[www.wee2011.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wee2011.com" target="_blank">www.wee2011.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIDEA Worskhop @ Tsinghua University: a real success!</title>
		<link>http://www.sefi.be/iidea/?p=187</link>
		<comments>http://www.sefi.be/iidea/?p=187#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:51:44 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[IIDEA News]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=187</guid>
		<description><![CDATA[ The Chinese Engineering Education Association and Tsinghua University- Centre for CEE hosted an IIDEA Workshop Session in Beijing on 30-31 May 2011.  The Session brought together more than 80-100 engineering professors and deans from various provinces in China.Two workshops were conducted: 1. Learning Environments: Bridging the Gap between How We Teach and the Practice of Engineering, offered by John [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sefi.be/iidea/wp-content/uploads/Vue-ensemble-Tsinghua1.jpg"><img class="alignnone size-large wp-image-332" title="Vue ensemble Tsinghua" src="http://www.sefi.be/iidea/wp-content/uploads/Vue-ensemble-Tsinghua1-1024x225.jpg" alt="" width="1024" height="225" /></a></p>
<p> <a href="http://www.sefi.be/iidea/wp-content/uploads/Tsinghua-all-41.jpg"></a>The Chinese Engineering Education Association and Tsinghua University- Centre for CEE hosted an IIDEA Workshop Session in Beijing on 30-31 May 2011. </p>
<p>The Session brought together more than 80-100 engineering professors and deans from various provinces in China.Two workshops were conducted:</p>
<p>1. <strong><em>Learning Environments: Bridging the Gap between How We Teach and the Practice of Engineering</em></strong>, offered by John S. Lamancusa (Penn State University) and Lueny Morell (Hewlett Packard)</p>
<p>2. <strong><em>Project and Problem Based Curriculum</em></strong>, offered by Anette Kolmos (Aalborg University) and Erik DeGraaf (Delft University of Technology and Aalborg University)</p>
<p><strong>For further details, please have a look of </strong><a href="http://www.sefi.be/iidea/wp-content/uploads/IIDEA-Workshops-Beijing-clip.pdf"><strong>IIDEA Workshops Beijing &#8211; clip</strong></a></p>
<p><a href="http://www.sefi.be/iidea/wp-content/uploads/U-Tsinghua-hall.jpg"><img class="alignleft size-medium wp-image-331" title="U Tsinghua hall" src="http://www.sefi.be/iidea/wp-content/uploads/U-Tsinghua-hall-300x225.jpg" alt="" width="300" height="225" /></a>  <a href="http://www.sefi.be/iidea/wp-content/uploads/Tsinghua-all-41.jpg"><img class="alignnone size-medium wp-image-330" title="Tsinghua all 4" src="http://www.sefi.be/iidea/wp-content/uploads/Tsinghua-all-41-300x225.jpg" alt="" width="300" height="225" /></a> </p>
<p>(Pictures L. Morell  &#8211; <em>From the left: entrance  U. Tsinghua &#8211; E. de Graaff, J. Lamancusa, L. Morell and A. Kolmos</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory Committee</title>
		<link>http://www.sefi.be/iidea/?p=133</link>
		<comments>http://www.sefi.be/iidea/?p=133#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advisory committee]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=133</guid>
		<description><![CDATA[1. South America : Eduardo Silva Sanchez, ACOFI acofi@acofi.edu.co 2.  Europe: Michael Auer, IGIP auer@cti.ac.at 3.  Africa: Duncan Fraser AEEA, SASEE Duncan.Fraser@uct.ac.za 4. Asia Pacific &#8211; China: YU Shouwen, CEEA,  yusw@mail.tsinghua.edu.cn 5.  Asia Pacific – India: R. Natarajan prof.RNatarajan@gmail.com 6.  Australia: Euan Lindsay e.lindsay@curtin.edu.au 7.  North America Sarah Rajala, ASEErajala@bagley.msstate.edu IIDEA Partners Companies Xavier Fouger, Dassault Systemes Xavier.Fouger@3ds.com Alan Jacobs, Quanser Alan.Jacob@Quanser.com Lynn [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. South America : </strong> Eduardo Silva Sanchez, ACOFI <a href="mailto:acofi@acofi.edu.co">acofi@acofi.edu.co</a></p>
<p><strong><a rel="attachment wp-att-196" href="http://www.sefi.be/iidea/?attachment_id=196"><img class="alignnone size-medium wp-image-196" title="Retrto ESS" src="http://www.sefi.be/iidea/wp-content/uploads/Retrto-ESS-225x300.jpg" alt="" width="78" height="112" /></a></strong></p>
<p><strong>2.  Europe: </strong> Michael Auer, IGIP <a href="mailto:auer@cti.ac.at">auer@cti.ac.at</a></p>
<p><a rel="attachment wp-att-192" href="http://www.sefi.be/iidea/?attachment_id=192"><img class="alignnone size-full wp-image-192" title="Photo Auer" src="http://www.sefi.be/iidea/wp-content/uploads/Photo-Auer.jpg" alt="" width="78" height="106" /></a></p>
<p><strong>3.  Africa: </strong> Duncan Fraser AEEA, SASEE <a href="mailto:Duncan.Fraser@uct.ac.za">Duncan.Fraser@uct.ac.za</a></p>
<p><strong>4.</strong> <strong>Asia Pacific &#8211; China: </strong> YU Shouwen, CEEA,  <a href="mailto:yusw@mail.tsinghua.edu.cn">yusw@mail.tsinghua.edu.cn</a></p>
<p><a rel="attachment wp-att-203" href="http://www.sefi.be/iidea/?attachment_id=203"><img class="alignnone size-medium wp-image-203" title="YuSW-Formal-Portraoit--" src="http://www.sefi.be/iidea/wp-content/uploads/YuSW-Formal-Portraoit--218x300.gif" alt="" width="75" height="109" /></a><a rel="attachment wp-att-203" href="http://www.sefi.be/iidea/?attachment_id=203"></a></p>
<p><strong>5.  Asia Pacific – India: </strong> R. Natarajan <a href="mailto:prof.RNatarajan@gmail.com">prof.RNatarajan@gmail.com</a></p>
<p><a rel="attachment wp-att-204" href="http://www.sefi.be/iidea/?attachment_id=204"><img class="alignnonesize-medium wp-image-204" title="Photo Feb 3,  2011" src="http://www.sefi.be/iidea/wp-content/uploads/Photo-Feb-3-2011-233x300.jpg" alt="" width="81" height="111" /></a></p>
<p style="text-align: left;"><strong>6.  Australia: </strong> Euan Lindsay <a href="mailto:e.lindsay@curtin.edu.au">e.lindsay@curtin.edu.au</a></p>
<p><strong><a href="http://www.sefi.be/iidea/wp-content/uploads/Euan-Lindsay.jpg"><img class="alignnone size-medium wp-image-412" title="Euan Lindsay" src="http://www.sefi.be/iidea/wp-content/uploads/Euan-Lindsay-247x300.jpg" alt="" width="83" height="101" /></a></strong></p>
<p><strong>7.  North America </strong> Sarah Rajala, ASEE<a href="mailto:rajala@bagley.msstate.edu">rajala@bagley.msstate.edu</a></p>
<p><strong><a rel="attachment wp-att-195" href="http://www.sefi.be/iidea/?attachment_id=195"><img class="alignnone size-medium wp-image-195" title="Rajala_Sarah_JPEG" src="http://www.sefi.be/iidea/wp-content/uploads/Rajala_Sarah_JPEG-214x300.jpg" alt="" width="85" height="112" /></a></strong></p>
<p><strong>IIDEA Partners</strong></p>
<p><strong><em>Companies</em><br />
</strong>Xavier Fouger, Dassault Systemes <a href="mailto:Xavier.Fouger@3ds.com">Xavier.Fouger@3ds.com</a><br />
Alan Jacobs, Quanser <a href="mailto:Alan.Jacob@Quanser.com">Alan.Jacob@Quanser.com</a><br />
Lynn Brown, Boeing <a href="mailto:lynn.g.brown@boeing.com">lynn.g.brown@boeing.com</a><br />
Jim Ryan, Mathworks <a href="mailto:jim.ryan@mathworks.com">jim.ryan@mathworks.com</a><br />
Tan Moorthy, Infosys <a href="mailto:TanMoorthy@infosys.com">TanMoorthy@infosys.com</a></p>
<p><em><strong>Students and Student Associations</strong><br />
</em>Jennifer DeBoer, SPEED/XYZ/BEST <a href="mailto:Jennifer.deboer@worldspeed.com">Jennifer.deboer@worldspeed.com</a></p>
<p><em><strong>S&amp;T bodies<br />
</strong></em>Carmen K. Sidbury,  NSF <a href="mailto:csidbury@nsf.gov">csidbury@nsf.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of IIDEA !</title>
		<link>http://www.sefi.be/iidea/?p=82</link>
		<comments>http://www.sefi.be/iidea/?p=82#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:50:15 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[IIDEA News]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=82</guid>
		<description><![CDATA[On February 1st, IIDEA Institute will officially be launched. You will find a presentation of what we offer on this site. For any further question, comment or suggestion, please contact us. Please also visit our &#8220;workshops&#8221; page  that will constantly be updated.]]></description>
			<content:encoded><![CDATA[<p>On February 1st, IIDEA Institute will officially be launched. You will find a presentation of what we offer on this site. For any further question, comment or suggestion, please <a href="?page_id=27" target="_self">contact us</a>. Please also visit our &#8220;<a title="workshops" href="http://www.sefi.be/iidea/?page_id=10" target="_self">workshops</a>&#8221; page  that will constantly be updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Engineering Deans Council: kick off meeting</title>
		<link>http://www.sefi.be/iidea/?p=79</link>
		<comments>http://www.sefi.be/iidea/?p=79#comments</comments>
		<pubDate>Tue, 25 Jan 2011 08:37:29 +0000</pubDate>
		<dc:creator>France</dc:creator>
				<category><![CDATA[Related events]]></category>

		<guid isPermaLink="false">http://www.sefi.be/iidea/?p=79</guid>
		<description><![CDATA[The kick-off meeting of the EED Council brought together 15 Deans of European Engineering institutions in Paris on 24 February 2011 to finalise together the creation of the EED Council that will be launched in Lisbon on 27th September, prior to the Engineering Education Flash Week (www.wee2011.com). For further details, please contact francoise.come@sefi.be This initiative is a [...]]]></description>
			<content:encoded><![CDATA[<p>The kick-off meeting of the EED Council brought together 15 Deans of European Engineering institutions in Paris on 24 February 2011 to finalise together the creation of the EED Council that will be launched in Lisbon on 27th September, prior to the Engineering Education Flash Week (<a href="http://www.wee2011.com">www.wee2011.com</a>).<br />
For further details, please contact <a href="mailto:francoise.come@sefi.be">francoise.come@sefi.be</a><br />
T<a rel="attachment wp-att-103" href="http://www.sefi.be/iidea/?attachment_id=103"></a>his initiative is a Transversal Action of the EUGENE EU Academic network project</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sefi.be/iidea/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

