Membership fees 2010
All quotes in Euro
| A. individual membership | (one vote) | |
| full individual membership (with EJEE*) | 132 | |
| Full individual membership (without EJEE) | 109 | |
| Special price for retired academics or if institution is also member (with EJEE) | 104 | |
| Speical price for retired academics or if institution is sefi member (without EJEE) | 81 | |
| student membership (without EJEE) | 35 | |
| B. institutional membership | ||
| up to 400 students | (two votes) | 420 |
| 401 to 2 000 students | (four votes) | 930 |
| more than 2 000 students | (six votes) | 1450 |
| C. industrial membership | ||
| corporate members | (two votes) | 2400 |
| corporate partners | (three votes) | 4800 |
| D. associate membership | (two votes) | |
| student societies | 132 | |
| associations | 330 | |
| institutions | 420 | |
| engineering societies | 717 | |
* EJEE: European Journal of Engineering Education: The official scientific journal of SEFI








SEFI is founding member of


